- Property Info
- WalkScore
- Mortgage Info
- Share
Wonderful 4+1 Bedroom 3 Bathroom Family Home With Heated Salt-Water Pool Nestled On A Family-Friendly Street! True Pride Of Ownership And Steps To Parks, Schools And Walking Trails! This Detached Home Has Loads Of Space For Your Family. True Pride Of Ownership And Steps To Parks, Schools And Walking Trails!
Inclusions: Ss Fridge, Stove, Otr Microwave, Dishwasher, Washer/Dryer, All Elf's, All Window Covs, Gdo & Remote, Water Softener (Owned). Exclusions: Hot Water Heater (Rental).
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,086 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 55.00 x 113.11 |
Pool | Abv Grnd |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.47m x 3.81m | Hardwood Floor |
Main | Dining | 3.47m x 2.99m | Hardwood Floor |
Main | Kitchen | 5.91m x 2.79m | W/O To Deck, Family Size Kitchen |
Main | Family | 3.35m x 4.95m | Hardwood Floor, W/O To Deck, Fireplace |
2nd | Prim Bdrm | 4.80m x 3.55m | His/Hers Closets, Ensuite Bath |
2nd | 2nd Br | 3.53m x 3.53m | |
2nd | 3rd Br | 3.86m x 2.48m | |
2nd | 4th Br | 3.70m x 3.14m | |
Bsmt | Rec | 3.40m x 7.84m | |
Bsmt | Exercise | 3.40m x 3.53m | |
Bsmt | Workshop | 8.20m x 3.45m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...